| Vehicle | Passengers | Luggage | Trim | Rate |
|---|---|---|---|---|
| Mercedes GLS450 | 4 | 5 | Fully Loaded | Upon Request |
| Mercedes V300D | 5 | 5 | Fully Loaded | Upon Request |
| Mercedes V300D | 7 | 0 | Fully Loaded | Upon Request |
| Mercedes Sprinter | 11 | 16 | Fully Loaded | Upon Request |
| Hyundai Staria Prestige | 7 | 0 | Fully Loaded | Upon Request |
| Hyundai Staria Prestige | 5 | 6 | Standard | Upon Request |
| Hyundai County | 20 | 0 | Standard | Upon Request |
| Hyundai Staria Panel | 0 | 40 | Fully Loaded | Upon Request |
| Chevrolet Suburban | 7 | 6 | Fully Loaded | Upon Request |
| Chevrolet Tahoe | 4 | 6 | Fully Loaded | Upon Request |
*Rates are for point‑to‑point transfers. For multi‑stop itineraries, waiting time, or late‑night service, please inquire.
Share your pickup, destination, date, passenger count and luggage. Mention your preferred vehicle so Williams can confirm suitability and availability.
Passenger numbers and luggage need to be considered together. Tell us about large suitcases, oversized items and any child-seat requirements so the team can confirm a suitable configuration before you book.
Planning your route? Explore our St. Maarten airport transfers and private transportation. For assistance inside SXM airport, see VIP Fast Track services.
Airport meet & greet or private transportation in St. Maarten? Share your plans with Williams.
Enquire first. Availability and arrangements are confirmed with your quote.
WhatsApp us